U.S.A. Conversion Tables
The measurement conversion table below is a fast way to calculate most U.S. measurements that are widely used in several trades and other disciplines of architecture, engineering, nautical and agriculture. Simply convert any of the items in the left column to the center column by multiplying the number in the right column.
| To Convert From | To | Multiply By |
|---|---|---|
| acres | square feet | 43,560.0 |
| acres | square yards | 4,047.0 |
| acres | square miles | 0.0015625 |
| bushels | dry pints | 64.0 |
| bushels | dry quarts | 32.0 |
| bushels | pecks | 4.0 |
| cubic feet | cubic inches | 1,728.0 |
| cubic feet | cubic yards | 0.037037 |
| cubic feet | gallons(U.S.A.) | 7.481 |
| cubic feet | gallons(Imperial) | 6.22905 |
| cubic feet of water | pounds | 62.37 |
| cubic inches | cubic feet | 0.0005787 |
| cubic inches | gallons | 0.004329 |
| cubic inches | cubic yards | 0.0002143 |
| cubic yards | cubic inches | 46,656.0 |
| cubic yards | cubic feet | 27.0 |
| fathoms | feet | 6.0 |
| feet | fathoms | 0.16667 |
| feet | inches | 12.0 |
| feet | yards | 0.3333 |
| feet | miles | 0.00018939 |
| inches | feet | 0.083333 |
| inches | yards | 0.27778 |
| gallons (USA) | cubic feet | 0.13368 |
| gallons (USA) | cubic inches | 231.0 |
| gallons (USA) | ounces | 128.0 |
| gallons (USA) | gallons(Imperial) | 0.832702 |
| gallons (USA) | gallons(U.S.A.) | 1.20091 |
| miles (statute) | feet | 5,280.0 |
| miles (statute) | yards | 1,760.0 |
| miles (statute) | miles (nautical) | 0.8684 |
| miles (nautical) | miles (statute) | 1.1516 |
| miles (nautical) | feet | 6,080.204 |
| yards | inches | 36.0 |
| yards | feet | 3.0 |
| yards | miles | 0.00056818 |
| square inches | square feet | 0.00694444 |
| square inches | square yards | 0.000771605 |
| square feet | square inches | 144.0 |
| square feet | square yards | 0.111111 |
| square feet | acres | 0.0000229 |
| square yards | square inches | 1,296.0 |
| square yards | square feet | 9.0 |
| square miles | square feet | 27,878,400.00 |
| square miles | square yards | 3,097,600.00 |
| square miles | acres | 640.0 |
| tons (long) | pounds | 2,240.0 |
| tons (short) | pounds | 2,000.0 |
